| 12-04 (B) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 63 | |
| 12-06 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Jarvis Memorial Tournament | ||
| 12-13 (B) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Spartan Duals | 0 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Lackawanna Trail | 39 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Northeast Bradford | 56 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 15 | |
| Wyoming Valley West | 45 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 24 | |
| Sullivan County | 48 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 12 | |
| Hughesville | 59 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 24 | |
| Mid Valley | 48 | |
| 12-13 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Lady Phoenix Christmas Classic | ||
| 12-15 (G) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Towanda | 54 | |
| 12-15 (B) | F | ||
|---|---|---|
| Wellsboro | 8 | |
| Towanda | 54 | |
| 12-18 (B) | F | ||
|---|---|---|
| Wellsboro | 23 | |
| North Penn-Liberty | 53 | |
| 12-19 (B) | F | ||
|---|---|---|
| Wellsboro | 16 | |
| Lewisburg | 54 | |
| 01-03 (B) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport Invitational | ||
| 01-03 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Matness @ The MACC | ||
| 01-06 (G) | F | ||
|---|---|---|
| Wellsboro | 36 | |
| Williamson | 18 | |
| 01-06 (B) | F | ||
|---|---|---|
| Wellsboro | 12 | |
| Williamson | 66 | |
| 01-07 (B) | F | ||
|---|---|---|
| Canton | 54 | |
| Wellsboro | 9 | |
| 01-08 (B) | F | ||
|---|---|---|
| Wyalusing | 71 | |
| Wellsboro | 4 | |
| 01-08 (G) | 7:00 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 01-13 (B) | 7:00 pm | ||
|---|---|---|
| Bucktail | 0 | |
| Wellsboro | 0 | |
| 01-13 (B) | F | ||
|---|---|---|
| Troy | 47 | |
| Wellsboro | 15 | |
| 01-17 (B) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Battle On The Border | 0 | |
| 01-20 (G) | 5:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 01-20 (B) | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 01-24 (G) | TBA | ||
|---|---|---|
| Wellsboro | 0 | |
| Bald Eagle Tournament | ||
| 01-27 (B) | 7:00 pm | ||
|---|---|---|
| Sugar Valley Rural Charter | 0 | |
| Wellsboro | 0 | |
| 01-27 (G) | 7:00 pm | ||
|---|---|---|
| Sugar Valley Rural Charter | 0 | |
| Wellsboro | 0 | |
| 01-31 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamsport Showcase | ||
| 02-03 (G) | 6:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Jersey Shore | 0 | |
| 02-03 (B) | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Jersey Shore | 0 | |
| 02-05 (B) | 7:00 pm | ||
|---|---|---|
| Muncy | 0 | |
| Wellsboro | 0 | |
| 02-05 (G) | 7:00 pm | ||
|---|---|---|
| Muncy | 0 | |
| Wellsboro | 0 | |
By: Ed Weaver / December 20, 2024 / Photo: Matt Stevens
The Wellsboro Wrestling team fell to rival North Penn-Liberty 53-14 at home on Thursday, December 19.
The Mounties started off the match with 11 straight points, earning a pin fall at 160 and a tech fall at 172 to jump out to an early lead. Wellsboro then rolled off three straight victories: an 11-6 decision by senior Ryder Bowen over Easton Cleveland-Pequignot at 189; a 1:04 pin by senior Evan Ingerick over Gavin Stubblefield at 215; and an 18-3 tech fall by junior Hayden Stevens against Braden Route at 285.
After the three matches the Hornets found themselves leading 14-11. From that point on, however, it was all North Penn-Liberty.
The Mounties rolled off seven straight victories (there was no match at 114), picking up three wins via forfeit and 3 pins.
In the Junior High Match North Penn-Liberty won 52-12. Wellsboro's two wins came from Mason Greene, who pinned Tyler Evans in 2:58 at 94 lbs. and Lance Starkweather, who pinned Joel McCurdy in 24 seconds at 170.
The loss drops Wellsboro to 0-9 (0-3 NTL). The team is back in action this evening for a tri-match at Athens with Selinsgrove.
| Team Stats | Box Score | |
|---|---|---|
| NPLHS | WHS | |
| Score | 53 | 14 |
| Field Goals | ||
| Foul Shots | - | - |
| Foul Shot Pct. | ||
| Turnovers | ||
| Personal Fouls | ||
| Technical Fouls | ||