| 12-04 (B) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 63 | |
| 12-06 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Jarvis Memorial Tournament | ||
| 12-13 (B) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Spartan Duals | 0 | |
| 12-13 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Lady Phoenix Christmas Classic | ||
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 24 | |
| Mid Valley | 48 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 12 | |
| Hughesville | 59 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 24 | |
| Sullivan County | 48 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 15 | |
| Wyoming Valley West | 45 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Northeast Bradford | 56 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Lackawanna Trail | 39 | |
| 12-15 (G) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Towanda | 54 | |
| 12-15 (B) | F | ||
|---|---|---|
| Wellsboro | 8 | |
| Towanda | 54 | |
| 12-18 (B) | F | ||
|---|---|---|
| Wellsboro | 23 | |
| North Penn-Liberty | 53 | |
| 12-19 (B) | F | ||
|---|---|---|
| Wellsboro | 16 | |
| Lewisburg | 54 | |
| 01-03 (B) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport Invitational | ||
| 01-03 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Matness @ The MACC | ||
| 01-06 (G) | F | ||
|---|---|---|
| Wellsboro | 36 | |
| Williamson | 18 | |
| 01-06 (B) | F | ||
|---|---|---|
| Wellsboro | 12 | |
| Williamson | 66 | |
| 01-07 (B) | F | ||
|---|---|---|
| Canton | 54 | |
| Wellsboro | 9 | |
| 01-08 (B) | F | ||
|---|---|---|
| Wyalusing | 71 | |
| Wellsboro | 4 | |
| 01-13 (B) | F | ||
|---|---|---|
| Troy | 47 | |
| Wellsboro | 15 | |
| 01-17 (B) | F | ||
|---|---|---|
| Wellsboro | 30 | |
| Arkport Central (NY) | 31 | |
| 01-17 (B) | F | ||
|---|---|---|
| Wellsboro | 9 | |
| Sugar Valley Rural Charter | 54 | |
| 01-17 (B) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Battle On The Border | 0 | |
| 01-17 (B) | F | ||
|---|---|---|
| Campbell-Savona (NY) | 30 | |
| Wellsboro | 35 | |
| 01-17 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Alfred-Almond (NY) | 42 | |
| 01-17 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Avoca Central (NY) | 45 | |
| 01-17 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Addison (NY) | 36 | |
| 01-20 (G) | F | ||
|---|---|---|
| Wellsboro | 25 | |
| Northeast Bradford | 24 | |
| 01-20 (B) | F | ||
|---|---|---|
| Wellsboro | 12 | |
| Northeast Bradford | 54 | |
| 01-24 (G) | TBA | ||
|---|---|---|
| Wellsboro | 0 | |
| Bald Eagle Tournament | ||
| 01-29 (B) | F | ||
|---|---|---|
| Sugar Valley Rural Charter | 48 | |
| Wellsboro | 15 | |
| 01-29 (G) | F | ||
|---|---|---|
| Sugar Valley Rural Charter | 9 | |
| Wellsboro | 35 | |
| 01-31 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamsport Showcase | ||
| 02-03 (G) | F | ||
|---|---|---|
| Wellsboro | 27 | |
| Jersey Shore | 30 | |
| 02-03 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Jersey Shore | 47 | |
| 02-05 (B) | F | ||
|---|---|---|
| Muncy | 47 | |
| Wellsboro | 18 | |
| 02-05 (G) | F | ||
|---|---|---|
| Muncy | 9 | |
| Wellsboro | 36 | |
| 02-14 (B) | 10:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| District IV 2A North Section | ||
| 02-14 (G) | 10:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| District IV Championships | ||
| 02-20 (B) | 5:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| District IV 2A Championships | ||
| 02-27 (B) | 5:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| PIAA 2A Northeast Regional | ||
By: Ed Weaver / January 6, 2016
The Wellsboro Varsity Wrestling team's struggles continued as they fell to Canton 34-18 on Tuesday, January 5.
Freshman Robert Brown started off with a win by forfeit at 195 lbs. followed by a Canton win by forfeit at 220 lbs. Senior Owen Covert pinned Canton's Sawyer Wooster in 48 seconds for his fourth win of the year. The Hornets picked up one more win on the night as junior Caleb Sinkler pinned Brett Wesneski in 3:00 at 145 lbs.
Canton won forfeits at 120 lbs. and 182 lbs., picked up a major decision at 132 lbs., a pin at 152 lbs., and back-to-back decisions at 160 and 170 lbs. to take the NTL match.
The Hornets fall to 0-4 (0-4 NTL). The team will be back in action on Thursday, January 7 as they host North Penn-Liberty.