| 12-04 (B) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 63 | |
| 12-06 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Jarvis Memorial Tournament | ||
| 12-13 (B) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Spartan Duals | 0 | |
| 12-13 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Lady Phoenix Christmas Classic | ||
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 24 | |
| Mid Valley | 48 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 12 | |
| Hughesville | 59 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 24 | |
| Sullivan County | 48 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 15 | |
| Wyoming Valley West | 45 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Northeast Bradford | 56 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Lackawanna Trail | 39 | |
| 12-15 (G) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Towanda | 54 | |
| 12-15 (B) | F | ||
|---|---|---|
| Wellsboro | 8 | |
| Towanda | 54 | |
| 12-18 (B) | F | ||
|---|---|---|
| Wellsboro | 23 | |
| North Penn-Liberty | 53 | |
| 12-19 (B) | F | ||
|---|---|---|
| Wellsboro | 16 | |
| Lewisburg | 54 | |
| 01-03 (B) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport Invitational | ||
| 01-03 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Matness @ The MACC | ||
| 01-06 (G) | F | ||
|---|---|---|
| Wellsboro | 36 | |
| Williamson | 18 | |
| 01-06 (B) | F | ||
|---|---|---|
| Wellsboro | 12 | |
| Williamson | 66 | |
| 01-07 (B) | F | ||
|---|---|---|
| Canton | 54 | |
| Wellsboro | 9 | |
| 01-08 (B) | F | ||
|---|---|---|
| Wyalusing | 71 | |
| Wellsboro | 4 | |
| 01-13 (B) | F | ||
|---|---|---|
| Troy | 47 | |
| Wellsboro | 15 | |
| 01-17 (B) | F | ||
|---|---|---|
| Wellsboro | 30 | |
| Arkport Central (NY) | 31 | |
| 01-17 (B) | F | ||
|---|---|---|
| Wellsboro | 9 | |
| Sugar Valley Rural Charter | 54 | |
| 01-17 (B) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Battle On The Border | 0 | |
| 01-17 (B) | F | ||
|---|---|---|
| Campbell-Savona (NY) | 30 | |
| Wellsboro | 35 | |
| 01-17 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Alfred-Almond (NY) | 42 | |
| 01-17 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Avoca Central (NY) | 45 | |
| 01-17 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Addison (NY) | 36 | |
| 01-20 (G) | F | ||
|---|---|---|
| Wellsboro | 25 | |
| Northeast Bradford | 24 | |
| 01-20 (B) | F | ||
|---|---|---|
| Wellsboro | 12 | |
| Northeast Bradford | 54 | |
| 01-24 (G) | TBA | ||
|---|---|---|
| Wellsboro | 0 | |
| Bald Eagle Tournament | ||
| 01-29 (B) | F | ||
|---|---|---|
| Sugar Valley Rural Charter | 48 | |
| Wellsboro | 15 | |
| 01-29 (G) | F | ||
|---|---|---|
| Sugar Valley Rural Charter | 9 | |
| Wellsboro | 35 | |
| 01-31 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamsport Showcase | ||
| 02-03 (G) | F | ||
|---|---|---|
| Wellsboro | 27 | |
| Jersey Shore | 30 | |
| 02-03 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Jersey Shore | 47 | |
| 02-05 (B) | F | ||
|---|---|---|
| Muncy | 47 | |
| Wellsboro | 18 | |
| 02-05 (G) | F | ||
|---|---|---|
| Muncy | 9 | |
| Wellsboro | 36 | |
| 02-14 (B) | 10:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| District IV 2A North Section | ||
| 02-14 (G) | 10:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| District IV Championships | ||
| 02-20 (B) | 5:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| District IV 2A Championships | ||
| 02-27 (B) | 5:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| PIAA 2A Northeast Regional | ||
By: Ed Weaver / January 26, 2014
The Wellsboro Varsity wrestling team dropped an NTL match to rival North Penn on Saturday, 52-10.
The match started at 120 lbs. with the Panthers taking the first seven matches. Freshman Blaze Coolidge lost by pin at 2:41 to start the contest, followed by Tyler Evans losing a 5-1 decision at 126 lbs. Freshman Samantha Spurgeon was pinned in 47 seconds at 132 lbs., Senior Brandon Owlett lost a 9-4 decision at 145 lbs., and Junior Jack Chambers lost by major decision at 152 lbs.
The Hornets got their first win of the match at 170 lbs. as Freshman Dominic Spencer won a 15-4 major decision over Harvey Wood. Freshman Kaleb Smith pinned North Penn's Levi Adams in 1:59 at 220 lbs. for the other Hornet victory.
In the Middle School match the Hornets lost a close match, 30-24.
With the loss, the Hornets fall to 0-13 (0-7 NTL). The team will be back in action on Thursday, January 30 as they travel to Northeast Bradford.