| 12-04 (B) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 63 | |
| 12-06 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Jarvis Memorial Tournament | ||
| 12-13 (B) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Spartan Duals | 0 | |
| 12-13 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Lady Phoenix Christmas Classic | ||
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 24 | |
| Mid Valley | 48 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 12 | |
| Hughesville | 59 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 24 | |
| Sullivan County | 48 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 15 | |
| Wyoming Valley West | 45 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Northeast Bradford | 56 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Lackawanna Trail | 39 | |
| 12-15 (G) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Towanda | 54 | |
| 12-15 (B) | F | ||
|---|---|---|
| Wellsboro | 8 | |
| Towanda | 54 | |
| 12-18 (B) | F | ||
|---|---|---|
| Wellsboro | 23 | |
| North Penn-Liberty | 53 | |
| 12-19 (B) | F | ||
|---|---|---|
| Wellsboro | 16 | |
| Lewisburg | 54 | |
| 01-03 (B) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport Invitational | ||
| 01-03 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Matness @ The MACC | ||
| 01-06 (G) | F | ||
|---|---|---|
| Wellsboro | 36 | |
| Williamson | 18 | |
| 01-06 (B) | F | ||
|---|---|---|
| Wellsboro | 12 | |
| Williamson | 66 | |
| 01-07 (B) | F | ||
|---|---|---|
| Canton | 54 | |
| Wellsboro | 9 | |
| 01-08 (B) | F | ||
|---|---|---|
| Wyalusing | 71 | |
| Wellsboro | 4 | |
| 01-13 (B) | F | ||
|---|---|---|
| Troy | 47 | |
| Wellsboro | 15 | |
| 01-17 (B) | F | ||
|---|---|---|
| Wellsboro | 30 | |
| Arkport Central (NY) | 31 | |
| 01-17 (B) | F | ||
|---|---|---|
| Wellsboro | 9 | |
| Sugar Valley Rural Charter | 54 | |
| 01-17 (B) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Battle On The Border | 0 | |
| 01-17 (B) | F | ||
|---|---|---|
| Campbell-Savona (NY) | 30 | |
| Wellsboro | 35 | |
| 01-17 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Alfred-Almond (NY) | 42 | |
| 01-17 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Avoca Central (NY) | 45 | |
| 01-17 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Addison (NY) | 36 | |
| 01-20 (G) | F | ||
|---|---|---|
| Wellsboro | 25 | |
| Northeast Bradford | 24 | |
| 01-20 (B) | F | ||
|---|---|---|
| Wellsboro | 12 | |
| Northeast Bradford | 54 | |
| 01-24 (G) | TBA | ||
|---|---|---|
| Wellsboro | 0 | |
| Bald Eagle Tournament | ||
| 01-29 (B) | F | ||
|---|---|---|
| Sugar Valley Rural Charter | 48 | |
| Wellsboro | 15 | |
| 01-29 (G) | F | ||
|---|---|---|
| Sugar Valley Rural Charter | 9 | |
| Wellsboro | 35 | |
| 01-31 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamsport Showcase | ||
| 02-03 (G) | F | ||
|---|---|---|
| Wellsboro | 27 | |
| Jersey Shore | 30 | |
| 02-03 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Jersey Shore | 47 | |
| 02-05 (B) | F | ||
|---|---|---|
| Muncy | 47 | |
| Wellsboro | 18 | |
| 02-05 (G) | F | ||
|---|---|---|
| Muncy | 9 | |
| Wellsboro | 36 | |
| 02-14 (B) | 10:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| District IV 2A North Section | ||
| 02-14 (G) | 10:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| District IV Championships | ||
| 02-20 (B) | 5:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| District IV 2A Championships | ||
| 02-27 (B) | 5:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| PIAA 2A Northeast Regional | ||
By: Ed Weaver / March 24, 2012
It is that time of year again where we need to have ALL student athletes get their physicals for the 2012-2013 school year. Any High School student wishing to participate in a Fall, Winter, and Spring sport MUST get a physical. These physicals are offered free of charge to ALL student athletes and will occur on May 24, 2012 and May 29, 2012 during the school day.
Any student who does not take advantage of these physical dates will have to pay out of pocket for a physical from their own family doctor. Please pick up your physical forms in the main office and have them returned to the school nurse no later than May 9, 2012.
Middle school physicals for ALL current 6th, 7th, and 8th grade students will be on June 1, 2012 at the Middle School.