Howard Hanna Professionals
 
# NAME MATCHES W-L PCT D MD TF F FFT PTS
1 Ryder Bowen 30 22-8 0.733 4 1 1 11 5 109-20
2 Hayden Stevens 28 12-14 0.462 2 0 0 6 4 62-70
3 Silas Mickey 28 11-16 0.407 0 0 1 5 5 66-79
4 Jacob Dean 23 9-12 0.429 2 1 0 4 2 58-78
5 Evan Ingerick 28 9-18 0.333 0 1 0 3 4 57-83.5
6 Jacob Thurstin 12 6-6 0.500 0 0 0 3 3 36-36
7 Gavyn Jelliff 15 6-9 0.400 1 0 1 0 4 32-52
8 Mason Nowak 26 6-19 0.240 1 0 0 0 5 30-103
9 Wyatt Kilburn 26 5-20 0.200 0 0 0 1 4 30-108
10 Cole Knapp 8 3-5 0.375 0 0 0 1 2 18-30
 
 
x