Howard Hanna Professionals
 
# NAME MATCHES W-L PCT D MD TF F FFT PTS
1 Ryder Bowen 28 20-8 0.714 3 1 0 10 6 94-25
2 Silas Mickey 26 14-12 0.538 1 2 0 9 2 65-45
3 Jacob Dean 22 10-12 0.455 1 1 0 6 2 55-51
4 Will Gastrock 12 8-3 0.727 1 0 0 5 2 51-15
5 Alec Magli 19 8-11 0.421 1 0 0 4 3 45-47
6 Evan Ingerick 19 7-12 0.368 0 0 0 5 2 42-51
7 Hayden Stevens 21 7-14 0.333 1 0 0 3 2 39-72
8 Wyatt Gastrock 12 5-7 0.417 1 0 0 4 0 27-40
9 Mason Nowak 12 4-8 0.333 0 1 0 0 3 22-47
10 Aden Tom 12 4-8 0.333 0 0 0 3 1 24-46
 
 
x