Howard Hanna Professionals
 
# NAME MATCHES W-L PCT D MD TF F FFT PTS
1 Justice Harlan 22 11-11 0.500 1 1 0 8 1 39-40
2 Alec Magli 22 8-14 0.364 0 1 0 5 2 30-56
3 Aden Tom 21 7-14 0.333 0 0 0 3 4 30-48
4 Joe Brown 23 7-16 0.304 1 0 0 1 3 30-44
5 Isaac Keane 21 6-15 0.286 2 1 0 0 3 18-59
6 Ryder Bowen 21 6-15 0.286 0 0 0 5 1 18-47
7 Silas Mickey 12 5-7 0.417 0 0 0 2 3 18-30
8 Ezra Lawton 12 4-8 0.333 0 0 0 1 2 18-36
9 Will Gastrock 21 4-17 0.190 0 0 0 2 2 24-59
10 Aiden Carson 3 3-0 1.000 0 0 0 1 2 12-6
 
 
x