Howard Hanna Professionals
 
# NAME MATCHES W-L PCT D MD TF F FFT PTS
1 Justice Harlan 3 2-1 0.667 0 0 0 0 2 12-6
2 Wyatt Gastrock 6 2-4 0.333 1 0 0 0 1 9-24
3 Joe Brown 4 1-3 0.250 0 0 0 0 1 6-17
4 Tylar Wright 5 1-3 0.250 0 0 0 0 1 6-23
5 Nick Smith 4 1-3 0.250 0 0 0 1 0 6-18
6 Landon Goetsch 6 1-5 0.167 1 0 0 0 0 0-33
7 Anthony Romania 2 0-2 0.000 0 0 0 0 0 0-12
8 Coleman Brown 5 0-5 0.000 0 0 0 0 0 0-29
9 Dillion Boyce 6 0-6 0.000 0 0 0 0 0 0-36
10 Jordan Costley 7 0-7 0.000 0 0 0 0 0 0-42
 
 
x