Howard Hanna Professionals
 
# NAME MATCHES W-L PCT D MD TF F FFT PTS
1 Robert Brown 11 9-2 0.818 3 0 0 4 2 45-7
2 Kyle Manogue 16 6-10 0.375 0 0 0 2 4 36-57
3 Brock Hamblin 20 6-14 0.300 0 0 0 2 4 36-70
4 Alex Burrell 8 4-4 0.500 0 1 1 2 0 21-24
5 Trevor Weaver 20 4-16 0.200 0 0 0 3 1 18-99
6 Nick Smith 7 3-4 0.429 0 0 0 0 3 18-24
7 Landon Goetsch 6 2-4 0.333 0 0 0 0 2 12-24
8 Andre Rinebold 1 1-0 1.000 0 0 0 0 1 6-0
9 Clayton Rogers 12 1-11 0.083 0 0 0 0 1 6-66
10 Michael McNair 13 1-12 0.077 0 0 0 0 1 6-70
 
 
x