Howard Hanna Professionals
 
# NAME MATCHES W-L PCT D MD TF F FFT PTS
1 Owen Covert 26 18-8 0.692 2 1 0 10 5 84-18
2 Caleb Sinkler 29 11-18 0.379 3 0 0 6 1 42-77
3 Hunter Brown 25 9-16 0.360 0 0 0 4 4 42-79
4 Robert Brown 28 9-19 0.321 4 0 0 1 3 33-93
5 Tyler Evans 21 8-13 0.381 0 0 0 5 2 30-71
6 Nick Ingerick 12 7-5 0.583 2 0 0 3 2 33-12
7 Brennan Catherman 12 2-10 0.167 0 0 0 0 2 12-56
8 Dominic Spencer 1 1-0 1.000 0 0 0 1 0 6-0
9 Kaleb Smith 1 1-0 1.000 1 0 0 0 0 3-0
10 Kris Stringham 2 1-1 0.500 0 0 0 0 1 6-6
 
 
x