Howard Hanna Professionals
 
# NAME MATCHES W-L PCT D MD TF F FFT PTS
1 Owen Covert 31 21-10 0.677 3 0 1 10 7 80-25
2 Jack Chambers 28 16-12 0.571 4 0 0 11 1 57-40
3 Kaleb Smith 23 14-9 0.609 3 0 0 6 5 63-36
4 Cory Busch 22 3-19 0.136 0 0 0 0 2 12-90
5 Blaze Coolidge 11 2-9 0.182 0 0 0 1 1 12-54
6 Vincent DeRita 22 2-20 0.091 0 0 0 2 0 6-102
7 Tyler Evans 2 1-1 0.500 1 0 0 0 0 0-9
8 Aaron Buckwalter 1 0-1 0.000 0 0 0 0 0 0-6
9 Logan Rathbun 2 0-2 0.000 0 0 0 0 0 0-12
 
 
x