Howard Hanna Professionals
 
# NAME MATCHES W-L PCT D MD TF F FFT PTS
1 Brandon Owlett 33 23-10 0.697 8 4 1 7 3 40-25
2 Nate Ingerick 23 13-10 0.565 1 1 0 11 0 29-24
3 Kaleb Smith 23 8-15 0.348 2 0 0 5 1 30-39
4 Owen Covert 27 8-19 0.296 5 0 0 2 1 21.5-60
5 Blaze Coolidge 18 6-12 0.333 0 0 0 3 2 30-47
6 Dominic Spencer 26 6-20 0.231 4 1 0 1 0 7-66
7 Jack Chambers 24 5-19 0.208 1 0 0 2 2 15-47
8 Tyler Evans 18 3-15 0.167 0 0 1 2 0 11-23
9 Samantha Spurgeon 16 1-15 0.063 0 0 0 0 1 6-42
10 Aaron Buckwalter 21 1-20 0.048 0 0 0 1 0 6-51
 
 
x