Howard Hanna Professionals
 
# NAME MATCHES W-L PCT D MD TF F FFT PTS
1 Chad Daugherty 37 31-6 0.838 10 2 0 17 2 120-3
2 Brandon Owlett 33 25-8 0.758 9 5 0 10 0 93-20
3 Eli Kennedy 35 21-14 0.600 7 1 0 11 1 78-49
4 Nate Ingerick 33 18-15 0.545 2 1 0 13 2 94-46
5 Josh Kennedy 25 9-16 0.360 0 1 0 7 1 40-60
6 Tyler Evans 20 7-13 0.350 2 1 0 2 2 30-68
7 Jack Chambers 25 7-18 0.280 3 0 0 2 2 33-74
8 Nate Logan 13 4-9 0.308 0 0 0 0 4 24-40
9 Adam Cleveland 22 4-18 0.182 0 1 1 0 2 21-71
10 Owen Covert 14 1-13 0.071 0 0 0 1 0 6-66
 
 
x