Howard Hanna Professionals
 
# NAME MATCHES W-L PCT D MD TF F FFT PTS
1 Chad Daugherty 33 29-4 0.879 4 2 0 20 1 131-16
2 Brandon Owlett 28 22-6 0.786 5 3 0 13 0 105-22
3 Nate Ingerick 32 20-12 0.625 4 0 1 11 2 89-54
4 Eli Kennedy 33 16-17 0.485 3 0 0 9 2 69-79
5 Adam Cleveland 29 13-16 0.448 1 1 2 4 1 41-90
6 Josh Kennedy 31 11-20 0.355 0 1 0 7 2 52-94
7 Nate Harding 23 5-18 0.217 2 0 0 1 1 12-103
8 Jack Chambers 17 4-13 0.235 1 0 0 2 1 21-71
9 Nick Callahan 18 4-14 0.222 0 0 0 4 0 24-84
10 Dan Saniga 5 3-2 0.600 0 0 0 1 2 12-12
 
 
x