Howard Hanna Professionals
 
# NAME MATCHES W-L PCT D MD TF F FFT PTS
1 Jake Clemens 45 37-8 0.822 10 1 0 24 0 148-12
2 Brenton Acorn 47 35-12 0.745 10 4 1 15 0 109-29
3 Ryan Moss 35 27-8 0.771 5 0 1 20 0 140-27
4 Chad Daugherty 41 27-14 0.659 8 0 0 13 0 90-44
5 Brandon Owlett 38 23-15 0.605 2 2 1 15 0 97-60
6 Nate Ingerick 39 23-16 0.590 2 3 0 12 0 77-64
7 Nate House 32 16-16 0.500 3 0 0 7 1 60-78
8 Adam Cleveland 33 13-20 0.394 3 1 0 2 0 25-116
9 Mitch Snyder 36 11-25 0.306 2 0 0 4 1 30-135
10 Eli Kennedy 25 9-16 0.360 1 1 0 7 0 49-79
 
 
x