Howard Hanna Professionals
 
# NAME MATCHES W-L PCT D MD TF F FFT PTS
1 Ryder Bowen 3 3-0 1.000 1 0 1 1 0 14-0
2 Hayden Stevens 3 3-0 1.000 1 0 1 1 0 14-0
3 Mason Nowak 3 2-1 0.667 1 0 0 1 0 9-6
4 Evan Ingerick 1 1-0 1.000 0 0 0 1 0 6-0
5 Jayden Dumm 2 1-1 0.500 0 0 0 0 1 6-5
6 Gavin Carson 3 1-2 0.333 0 0 0 0 1 6-10
7 Ricky Moore 1 0-1 0.000 0 0 0 0 0 0-6
8 Wyatt Kilburn 2 0-2 0.000 0 0 0 0 0 0-11
9 Silas Mickey 2 0-2 0.000 0 0 0 0 0 0-12
10 Vincent Arena 3 0-3 0.000 0 0 0 0 0 0-17
 
 
x