| 12-04 (B) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 63 | |
| 12-06 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Jarvis Memorial Tournament | ||
| 12-13 (B) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Spartan Duals | 0 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Lackawanna Trail | 39 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Northeast Bradford | 56 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 15 | |
| Wyoming Valley West | 45 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 24 | |
| Sullivan County | 48 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 12 | |
| Hughesville | 59 | |
| 12-13 (B) | F | ||
|---|---|---|
| Wellsboro | 24 | |
| Mid Valley | 48 | |
| 12-13 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Lady Phoenix Christmas Classic | ||
| 12-15 (G) | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Towanda | 54 | |
| 12-15 (B) | F | ||
|---|---|---|
| Wellsboro | 8 | |
| Towanda | 54 | |
| 12-18 (B) | F | ||
|---|---|---|
| Wellsboro | 23 | |
| North Penn-Liberty | 53 | |
| 12-19 (B) | F | ||
|---|---|---|
| Wellsboro | 16 | |
| Lewisburg | 54 | |
| 01-03 (B) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport Invitational | ||
| 01-03 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Matness @ The MACC | ||
| 01-06 (G) | F | ||
|---|---|---|
| Wellsboro | 36 | |
| Williamson | 18 | |
| 01-06 (B) | F | ||
|---|---|---|
| Wellsboro | 12 | |
| Williamson | 66 | |
| 01-07 (B) | F | ||
|---|---|---|
| Canton | 54 | |
| Wellsboro | 9 | |
| 01-08 (B) | F | ||
|---|---|---|
| Wyalusing | 71 | |
| Wellsboro | 4 | |
| 01-08 (G) | 7:00 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 01-13 (B) | F | ||
|---|---|---|
| Troy | 47 | |
| Wellsboro | 15 | |
| 01-13 (B) | 7:00 pm | ||
|---|---|---|
| Bucktail | 0 | |
| Wellsboro | 0 | |
| 01-17 (B) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Battle On The Border | 0 | |
| 01-20 (G) | 5:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 01-20 (B) | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 01-24 (G) | TBA | ||
|---|---|---|
| Wellsboro | 0 | |
| Bald Eagle Tournament | ||
| 01-27 (B) | 7:00 pm | ||
|---|---|---|
| Sugar Valley Rural Charter | 0 | |
| Wellsboro | 0 | |
| 01-27 (G) | 7:00 pm | ||
|---|---|---|
| Sugar Valley Rural Charter | 0 | |
| Wellsboro | 0 | |
| 01-31 (G) | 9:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamsport Showcase | ||
| 02-03 (G) | 6:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Jersey Shore | 0 | |
| 02-03 (B) | 7:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Jersey Shore | 0 | |
| 02-05 (B) | 7:00 pm | ||
|---|---|---|
| Muncy | 0 | |
| Wellsboro | 0 | |
| 02-05 (G) | 7:00 pm | ||
|---|---|---|
| Muncy | 0 | |
| Wellsboro | 0 | |
- vs - |
||
| TEAM | F |
|---|---|
| Wyalusing | 57 |
| Dieruff | 19 |
Date: January 5, 2019
Time: TBA
Location: Zephyr Duals
| Team Stat Comparison | ||
|---|---|---|
| Stat | Wyalusing | Dieruff |
| Wins | 10 | 4 |
| Decisions | 1 | 1 |
| Major Decisions | 0 | 1 |
| Pin Falls | 3 | 2 |
| Tech Falls | 0 | 0 |
| Forfeits | 6 | 0 |
| Weight | Match | P1 | C1 | P2 | C2 | P3 | Result | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 106 |
|
|
|
|
|
|
F | - | ||
| 113 |
|
|
|
|
|
|
F | - | ||
| 120 |
|
|
|
|
|
|
P | 3:50 | ||
| 126 |
|
|
|
|
|
|
F | - | ||
| 132 |
|
|
|
|
|
|
F | - | ||
| 138 |
|
|
|
|
|
|
P | 0:54 | ||
| 145 |
|
|
|
|
|
|
P | 0:39 | ||
| 152 |
|
|
|
|
|
|
D | 11-5 | ||
| 160 |
|
|
|
|
|
|
F | - | ||
| 170 |
|
|
|
|
|
|
MD | 19-5 | ||
| 182 |
|
|
|
|
|
|
P | 1:57 | ||
| 195 |
|
|
|
|
|
|
P | 1:19 | ||
| 220 |
|
|
|
|
|
|
F | - | ||
| 285 |
|
|
|
|
|
|
D | 2-6 |