Howard Hanna Professionals
 
YEAR COACH OVERALL PCT DIVISION PCT LEAGUE PCT
2024 Bryce Bitner 0-3 0.000 0-3 0.000 0-3 0.000
2023 Bryce Bitner 7-24 0.226 0-8 0.000 0-8 0.000
2022 Bryce Bitner 5-12 0.294 2-7 0.222 2-7 0.222
2021 Bryce Bitner 3-10 0.231 2-6 0.250 2-6 0.250
2020 N/A 0-6 0.000 0-0 0.000 0-0 0.000
2017 Scott Ingerick 1-16 0.059 1-8 0.111 1-8 0.111
2016 Scott Ingerick 5-18 0.217 1-8 0.111 1-8 0.111
2015 Scott Ingerick 2-15 0.118 1-8 0.111 1-8 0.111
2014 Scott Ingerick 1-19 0.050 0-9 0.000 0-9 0.000
2013 Scott Ingerick 0-15 0.000 0-9 0.000 0-9 0.000
2012 Rick Mihalik 1-14 0.067 0-4 0.000 0-4 0.000
2011 Rick Mihalik 2-21-1 0.104 0-4 0.000 0-4 0.000
2010 Rick Mihalik 10-15 0.400 4-5 0.444 4-5 0.444
2009 Rick Mihalik 11-13 0.458 0-0 0.000 0-0 0.000
2008 Rick Mihalik 18-10 0.643 0-0 0.000 0-0 0.000
2007 Rick Mihalik 0-0 0.000 0-0 0.000 0-0 0.000
2006 Chad Griffen 0-0 0.000 0-0 0.000 0-0 0.000
2005 Chad Griffen 0-0 0.000 0-0 0.000 0-0 0.000
2004 Jeff Rupert 0-0 0.000 0-0 0.000 0-0 0.000
2003 Jeff Rupert 0-0 0.000 0-0 0.000 0-0 0.000
2002 Jeff Rupert 0-0 0.000 0-0 0.000 0-0 0.000
2001 Jeff Rupert 0-0 0.000 0-0 0.000 0-0 0.000
2000 Jeff Rupert 0-0 0.000 0-0 0.000 0-0 0.000
1999 Jeff Rupert 0-0 0.000 0-0 0.000 0-0 0.000
1998 Chet Clark 0-0 0.000 0-0 0.000 0-0 0.000
1997 Mike Buckwalter 0-0 0.000 0-0 0.000 0-0 0.000
1996 Mike Buckwalter 0-0 0.000 0-0 0.000 0-0 0.000
1995 Phil Snyder 0-0 0.000 0-0 0.000 0-0 0.000
1994 Phil Snyder 0-0 0.000 0-0 0.000 0-0 0.000
1993 Phil Snyder 0-0 0.000 0-0 0.000 0-0 0.000
1992 Phil Snyder 0-0 0.000 0-0 0.000 0-0 0.000
1991 Jeff Strohl 0-0 0.000 0-0 0.000 0-0 0.000
1990 Jeff Strohl 0-0 0.000 0-0 0.000 0-0 0.000
1989 Jeff Strohl 0-0 0.000 0-0 0.000 0-0 0.000
1988 Jeff Strohl 0-0 0.000 0-0 0.000 0-0 0.000
1987 Jeff Strohl 0-0 0.000 0-0 0.000 0-0 0.000
1986 Jeff Strohl 0-0 0.000 0-0 0.000 0-0 0.000
1985 Jeff Strohl 0-0 0.000 0-0 0.000 0-0 0.000
1984 Jeff Strohl 0-0 0.000 0-0 0.000 0-0 0.000
1983 Jeff Strohl 0-0 0.000 0-0 0.000 0-0 0.000
1982 Jeff Strohl 0-0 0.000 0-0 0.000 0-0 0.000
1981 Jeff Strohl 0-0 0.000 0-0 0.000 0-0 0.000
1980 N/A 0-0 0.000 0-0 0.000 0-0 0.000
1979 Jim Bailey 0-0 0.000 0-0 0.000 0-0 0.000
1978 Jim Bailey 0-0 0.000 0-0 0.000 0-0 0.000
1977 Jim Bailey 0-0 0.000 0-0 0.000 0-0 0.000
1976 Jim Bailey 0-0 0.000 0-0 0.000 0-0 0.000
1975 Jim Bailey 0-0 0.000 0-0 0.000 0-0 0.000
1974 Jim Bailey 0-0 0.000 0-0 0.000 0-0 0.000
1973 Jim Bailey 0-0 0.000 0-0 0.000 0-0 0.000
1972 Jim Bailey 0-0 0.000 0-0 0.000 0-0 0.000
1971 Gary Kennedy 0-0 0.000 0-0 0.000 0-0 0.000
1970 Gary Kennedy 0-0 0.000 0-0 0.000 0-0 0.000
1969 Gary Kennedy 0-0 0.000 0-0 0.000 0-0 0.000
1968 Vic Cloos 0-0 0.000 0-0 0.000 0-0 0.000
1967 Vic Cloos 0-0 0.000 0-0 0.000 0-0 0.000
1966 Vic Cloos 0-0 0.000 0-0 0.000 0-0 0.000
1965 Vic Cloos 0-0 0.000 0-0 0.000 0-0 0.000
1964 Vic Cloos 0-0 0.000 0-0 0.000 0-0 0.000
1963 David Poor 0-0 0.000 0-0 0.000 0-0 0.000
1962 David Poor 0-0 0.000 0-0 0.000 0-0 0.000
1961 David Poor 2-4 0.333 0-0 0.000 0-0 0.000
1960 Don Hills 6-6 0.500 0-0 0.000 0-0 0.000
1959 Don Hills 8-4 0.667 0-0 0.000 0-0 0.000
1958 Don Hills 0-0 0.000 0-0 0.000 0-0 0.000
1957 Mr Thomas 9-0 1.000 0-0 0.000 0-0 0.000
1956 Richard Spisak 4-1-1 0.750 0-0 0.000 0-0 0.000
 
Howard Hanna Professionals
 
Shop Wellsboro Hornet Gear on our BSN Sports Team Store
 
x